Casio Keyboard
CT-S400C2
Redefining what makes a ‘real’ instrument, the CT-S400’s AiX Sound Source technology interprets the expressive complexity of musical instruments. With a rainbow of sounds to choose from, you never need to stop playing. Piano, strings, brass, synthesizer, bass and drums – 600 tones mean you are no longer restricted to one genre and the world of music is yours to explore.
Which one will inspire you today?
SPECIFICATIONS
Basic Information
| KEYBOARD | 61 standard size keys | 
| TOUCH RESPONSE | 3 sensitivity levels, off | 
| SOUND SOURCE | AiX | 
| MAXIMUM POLYPHONY | 48 | 
| NUMBER OF TONES | 600 | 
| NUMBER OF RHYTHMS | 200 User Rhythms: 10 | 
| SONG BANK | Built-in songs: 160 User songs: 10 Lesson Part Select: Yes, Demonstration Songs: 1 | 
| AUTO ACCOMPANIMENT | Yes | 
| RECORDER | [MIDI Recorder] 5 songs, 6 tracks (1 system track, 5 solo tracks) 40,000 notes for each song | 
| SPEAKER | [13cm x 6cm] x2 | 
| AMPLIFIERS | 2.5W + 2.5W | 
| POWER SUPPLY | AC Adaptor: AD-E95100L (DC 9.5V) Batteries: AA-size alkaline batteries x 6 or AA-size rechargeable nickel metal hydride batteries* x 6 Battery Life: Approximately 4 hours continuous operation 
 Actual continuous operation time may be shorter due to battery type, performance type, and usage environment. *Measured values while using eneloop batteries. eneloop is a trademark of Panasonic Corporation. | 
| DIMENSIONS | 930 x 258 x 84 mm (w/o music stand) | 
| WEIGHT | 4.5kg (w/o batteries) | 
| POWER CONSUMPTION | 7.5W | 
| INCLUDED ACCESSORIES | Music Stand, Strap Lock | 
Key Features
| EFFECTS | 
 | 
| LAYER/SPLIT | Layer: 3 (Upper1/2, Lower1), Split: Yes | 
| OCTAVE SHIFT | -3 octaves ~ 0 ~ +3 octaves | 
| TRANSPOSE | -12 semitones ~ 0 ~ +12 semitones | 
| TUNING CONTROLS | A4 = 415.5 Hz to 440.0 Hz to 465.9 Hz | 
| SCALES | Equal temperament + 16 variations | 
| ARPEGGIATOR | 100 types | 
| MUSIC PRESETS | 200 sets | 
| REGISTRATION | 32 setups (4 sets x 8 banks) | 
| ONE TOUCH PRESETS | Yes | 
| AUTO HARMONIZE | 12 types | 
| METRONOME | 0 to 16 beats; tempo range: 20 to 255 | 
| LCD | Yes, Type: Full-dot, Back Light: Yes (white) | 
| PITCH BEND WHEEL | Yes | 
Others
| MY SET UP FUNCTION | Yes | 
| VOLUME SYNC EQ | Yes | 
| OTHERS | ・Sustain ・Auto Power Off | 
Input/Output Terminals
| USB port | micro B, Type A | 
| AUDIO IN | Stereo mini jack | 
| PEDAL | Standard jack | 
| PHONES/OUTPUT | Stereo mini jack | 
Extended Functions
| CONNECTION TO APP | Yes (CASIO MUSIC SPACE) | 
| WIRELESS FUNCTIONALITY | Bluetooth???? MIDI & Audio: Yes (with optional Wireless MIDI & Audio Adaptor WU-BT10)MIDI Profile: GATT (MIDI over Bluetooth???? Low Energy) | 
| MIDI | Yes (Using the USB port): GM level 1 compatible | 
*Comes with 12 month warranty



 
				


 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.